Heading west: Gayndah trials assess frost tolerance
dc.date.accessioned | 2018-01-10T05:10:56Z | |
dc.date.available | 2018-01-10T05:10:56Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Is there potential to push the boundaries of current sugarcane production further by expanding into frost-prone areas? The team at Isis Central Sugar Mill is keen to find out, with research support from SRA and implications for many areas of the industry. | |
dc.identifier.uri | http://hdl.handle.net/11079/16840 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer 2017 p 6-7 | |
dc.title | Heading west: Gayndah trials assess frost tolerance |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Summer 17 p6-7.pdf
- Size:
- 701.96 KB
- Format:
- Adobe Portable Document Format
- Description: