Studies on the biology of negatoria and childers Canegrubs as a basis for development of improved controls : SRDC final report BS77S
dc.contributor.author | Logan, DP | |
dc.contributor.author | Allsopp, PG | |
dc.contributor.author | Zalucki, MP | |
dc.date.accessioned | 2012-11-13T02:29:02Z | |
dc.date.available | 2012-11-13T02:29:02Z | |
dc.date.issued | 1998 | |
dc.description.abstract | The biology of the two most important species of canegrubs affecting sugarcane in southern Queensland. Childers canegrub (Antirogus parvulus Britton) and negatoria canegrub (Lepidiota negatoria Blackburn) was studied during a 5-year period. Rearing methods were developed and the phenology of each species was determined. Data were collected on development, mortality and reproduction in laboratory and field trials; these data were summarised as a computer model for each species. Various management scenarios were simulated using the computer models. Short crop-length (3-4 years) and consistent application of control measures (insecticide and plough-out) could drive populations of canegrubs to extinction after 5-8 generations. Further field data are needed to validate many of the results of the model. | |
dc.identifier.uri | http://hdl.handle.net/11079/853 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES Internal Report; 1998 No 913 Report SD98006; BSS077 | |
dc.subject | Negatoria | |
dc.subject | Childers Canegrubs | |
dc.subject | Antirogus parvulus britton | |
dc.subject | Lepidiota Negatoria Blackburn | |
dc.subject | Sugarcane | |
dc.subject | Pest control | |
dc.title | Studies on the biology of negatoria and childers Canegrubs as a basis for development of improved controls : SRDC final report BS77S |
Files
Original bundle
1 - 1 of 1