Maximising genetic gain from family and within family selection : final report 011/343
dc.contributor.author | Parfitt, R | |
dc.contributor.author | Wei, X | |
dc.contributor.author | Stringer, J | |
dc.date.accessioned | 2017-03-06T06:05:02Z | |
dc.date.available | 2017-03-06T06:05:02Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The aim of this project is to improve the effectiveness and efficiency of selection in progeny assessment trials (PATs). These improvements will result in increased rates of genetic gain and the release of more productive varieties for the Australian sugarcane industry. | |
dc.identifier.uri | http://hdl.handle.net/11079/16185 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.subject | Variety improvement | |
dc.subject | Family selection | |
dc.subject | Progeny assessment trials | |
dc.subject | Varieties | en |
dc.subject | Plant breeding | en |
dc.title | Maximising genetic gain from family and within family selection : final report 011/343 |
Files
Original bundle
1 - 1 of 1
- Name:
- Maximising genetic gain from family and within family selection Parfitt Wei Stringer.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: