On-ground work demonstrates harvesting efficiency at a regional level
dc.date.accessioned | 2016-11-23T04:04:25Z | |
dc.date.available | 2016-11-23T04:04:25Z | |
dc.date.issued | 2016 | |
dc.description.abstract | SRA demonstration trials are continuing across the Australian industry, delivering information according to local requirements and helping to optimise harvesting efficiency. A series of demonstration trials over recent seasons are providing the Australian sugarcane industry with vital information around sugarcane harvest efficiency. These trials are seeing SRA collaborate with local harvesting groups, milling companies, and growers to analyse different harvester configurations and aspects of efficient harvesting. | |
dc.identifier.uri | http://hdl.handle.net/11079/15744 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer 2016 p 14-15 | |
dc.subject | Harvesting | |
dc.title | On-ground work demonstrates harvesting efficiency at a regional level |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Summer 16 Pg14-15.pdf
- Size:
- 246.56 KB
- Format:
- Adobe Portable Document Format
- Description: