Improving water penetration in the Burdekin
dc.contributor.author | McGuire, PJ | |
dc.date.accessioned | 2012-11-13T02:28:21Z | |
dc.date.available | 2012-11-13T02:28:21Z | |
dc.date.issued | 1990 | |
dc.description.abstract | Poor water penetration represents the greatest source of preventable yield loss in the Burdekin district. The problem occurs in all four mill areas in the district with about 18 000 ha affected to some degree. Cane yield losses for the 1987 season were estimated conservately at 250 000 t. Crop yields in 1989, following good rains, indicate that actual losses may be closer to 500 000 t of cane in dry years. The promotion of remedial measures aimed at reducing the problem has been an important extension theme in the Burdekin district for many years. In March 1988, extension staff commenced an extension program focussing on the use of the 'dissolvenator' as the preferred means of overcoming the problem. | |
dc.identifier.uri | http://hdl.handle.net/11079/498 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Technical Reports; 1990 No 479 | |
dc.subject | Water Penetration | |
dc.subject | Burdekin | |
dc.subject | Surveys | |
dc.subject | Questionnaires | |
dc.subject | Dissolvenators | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Improving water penetration in the Burdekin |
Files
Original bundle
1 - 1 of 1