2016 harvest the largest in over a decade
dc.date.accessioned | 2018-01-10T05:10:51Z | |
dc.date.available | 2018-01-10T05:10:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Sugar Research Australia has worked with milling companies to crunch the numbers on the 2016 harvest on a crop that came in at 36.5 million tonne of harvested cane. | |
dc.identifier.uri | http://hdl.handle.net/11079/16807 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Winter 2017 p 3 | |
dc.title | 2016 harvest the largest in over a decade |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Winter 17 Pg3.pdf
- Size:
- 168.32 KB
- Format:
- Adobe Portable Document Format
- Description: