The influence of time of harvest on yields and CCS and the subsequent ratoon crop
dc.contributor.author | Moller, RB | |
dc.date.accessioned | 2012-11-13T02:28:13Z | |
dc.date.available | 2012-11-13T02:28:13Z | |
dc.date.issued | 1975 | |
dc.description.abstract | This report deals with the second trial of the growth analysis trial programme on the Bundaberg Sugar Experiment Station. Full details of the purpose of this programme are outlined in Project Report 1973 | |
dc.identifier.uri | http://hdl.handle.net/11079/378 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES - Bundaberg; 1975 No 28 Report S32(a) | |
dc.subject | Yield | |
dc.subject | CCS | |
dc.subject | Harvesting date | |
dc.subject | Growth analysis | |
dc.subject | Bundaberg | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | The influence of time of harvest on yields and CCS and the subsequent ratoon crop |
Files
Original bundle
1 - 1 of 1