Stool eradication using minimum tillage or glyphosate and associated planting methods
dc.contributor.author | Dick, RG | |
dc.date.accessioned | 2012-11-13T02:28:15Z | |
dc.date.available | 2012-11-13T02:28:15Z | |
dc.date.issued | 1985 | |
dc.description.abstract | Research designed to establish practical techniques for stool destruction at the end of a crop's cycle is described. Trials conducted at the Tully Sugar Experiment Station during 1982 and 1983 have shown that glyphosate (Roundup) can kill sugarcane. The effects of various rates and methods of application of Roundup on eight varieties at four stages of growth are outlined. Cane planted by four different methods following minimum tillage operations in a trash blanket had a high percentage germination. Shoot and stalk counts at different stages of growth are tabulated. | |
dc.identifier.uri | http://hdl.handle.net/11079/408 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES - Tully; 1985 No 296 Report 107.10.017 | |
dc.subject | Stool Eradication | |
dc.subject | Minimum Tillage | |
dc.subject | Glyphosate | |
dc.subject | Planting | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Stool eradication using minimum tillage or glyphosate and associated planting methods |
Files
Original bundle
1 - 1 of 1