Putting varieties to the test with waterlogging
dc.date.accessioned | 2017-03-05T23:30:51Z | |
dc.date.available | 2017-03-05T23:30:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | New research is hoping to better understand the impact of waterlogging upon different sugarcane varieties, with the aim of providing better information for growers and millers. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | http://hdl.handle.net/11079/16171 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Autumn 2017 p 10-11 | |
dc.subject | Water quality | |
dc.title | Putting varieties to the test with waterlogging |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Autumn 17 Pg10-11.pdf
- Size:
- 322.83 KB
- Format:
- Adobe Portable Document Format
- Description: