Improving the efficiency of nitrogen fertilisation of sugarcane under minimum till and trash conservation cultural conditions (Final report SRDC Project BS37S)
dc.contributor | CSIRO | |
dc.contributor | CSR | |
dc.contributor.author | Chapman, LS | |
dc.contributor.author | Freney, R | |
dc.contributor.author | Denmead, OT | |
dc.contributor.author | Wood, AW | |
dc.contributor.author | Saffigna, PG | |
dc.date.accessioned | 2015-04-08T02:32:41Z | |
dc.date.available | 2015-04-08T02:32:41Z | |
dc.date.issued | 1992 | |
dc.description.abstract | Objectives of the experiments were (1) Determine the extent of NH3 volatilisation when urea and ammonium sulfate are applied to the surface of a trash blanket in four cane-growing regions. Evaluate the effect of various placements of urea in a trash blanket under wet and dry moisture regimes by quantifying the amount of N recovered in the soil-plant system. | |
dc.identifier.uri | http://hdl.handle.net/11079/14217 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 1992 No 589 Report SD92002 | |
dc.subject | Sugarcane | |
dc.subject | Nitrogen (N) fertiliser | |
dc.subject | Minimum tillage | |
dc.subject | Trash | |
dc.subject | Urea | |
dc.subject | Volatilisation | |
dc.subject | Ammonia | |
dc.subject | Losses | |
dc.title | Improving the efficiency of nitrogen fertilisation of sugarcane under minimum till and trash conservation cultural conditions (Final report SRDC Project BS37S) |
Files
Original bundle
1 - 1 of 1