Serious economic loss for growers and millers
dc.contributor.author | Patane, P | |
dc.date.accessioned | 2015-02-26T00:54:29Z | |
dc.date.available | 2015-02-26T00:54:29Z | |
dc.date.issued | 2014 | |
dc.description.abstract | A prototype infield sucrose loss measurement system (ISMS) developed by the SRA engineering team has been successfully tested over the past four harvesting seasons from Mareeba down to NSW. | |
dc.identifier.uri | http://hdl.handle.net/11079/13921 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Spring edition issue 5:2014 p 2-3 | |
dc.title | Serious economic loss for growers and millers |
Files
Original bundle
1 - 1 of 1