Implementing methods for wider industry adoption : SRDC final report CSE009
dc.contributor | CSIRO Sustainable Ecosystems | |
dc.contributor | James Cook University (JCU) | |
dc.contributor | Sugar Research and Development Corporation | |
dc.contributor.author | Jakku, E | |
dc.contributor.author | Everingham, Y | |
dc.contributor.author | Inman-Bamber, G | |
dc.contributor.author | Thorburn, P | |
dc.date.accessioned | 2015-03-11T00:36:24Z | |
dc.date.available | 2015-03-11T00:36:24Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Many of the challenges that the sugarcane industry faces are complex systems issues and R&D addressing these issues requires the active participation of industry stakeholders. A deeper understanding of processes that contribute to effective engagement between researchers and end-users is therefore essential to deal with the ongoing and evolving complexities of sugarcane systems. Without this knowledge, millions of dollars of R&D investment will be wasted and immeasurable environmental, social and economic benefits will be lost. The framework developed in this project has the potential to improve the way in which participatory research and technology development are conducted. However, in order to realise these impacts, the framework needs to be further developed to more clearly guide interactions between scientists, extension officers and farmers. Building capacity within the industry to implement learnings from this framework could help maximise the impact of complex technologies in the Australian sugarcane industry. This will assist the industry to profit rather than suffer from the complex challenges that it faces. | |
dc.identifier.uri | http://hdl.handle.net/11079/13163 | |
dc.identifier.uri | http://hdl.handle.net/11079/13992 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Internal Report; 2007 CSE009 | |
dc.subject | Adoption | |
dc.subject | Social research | |
dc.subject | Complex technologies | |
dc.subject | Decision support systems (DSS) | |
dc.subject | Participatory action research (PAR) | |
dc.subject | Uptake of technological innovations | |
dc.subject | Theoretical framework | |
dc.subject | Participatory development of complex technologies | |
dc.subject | WaterSense | |
dc.subject | RainForecaster | |
dc.subject | Nitrogen (N) fertiliser management | |
dc.subject | Agricultural decision support systems | |
dc.subject | Extension | |
dc.subject | Increase awareness of technological innovations | |
dc.subject | Improved knowledge transfer | |
dc.title | Implementing methods for wider industry adoption : SRDC final report CSE009 |
Files
Original bundle
1 - 4 of 4
- Name:
- 11079_13163 CSE009 Fin Rep.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 11079_13163 CSE009 Final Report App 1 Pt 2.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 11079_13163 CSE009 Final Report App 2-5.pdf
- Size:
- 292.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 11079_13163 REDACTED CSE009 Final Report App 6 and 7.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description: