Final Report SRDC Project BS98S Factors Affecting the Residual Value of Lime
dc.contributor.author | Kingston, G | |
dc.contributor.author | Aitken, RL | |
dc.date.accessioned | 2012-11-13T02:28:52Z | |
dc.date.available | 2012-11-13T02:28:52Z | |
dc.date.issued | 1996 | |
dc.description.abstract | Project was initiated to determine the relative significance of soil acidity and soil calcium status for predicting response of sugarcane to lime in southern Queensland, where recommendations developed for tropical soils had not been tested previously. Understand the influence of soil properties on the residual value of lime. Study the negative interaction between cane yield response to lime and ccs. Develop and extend improved management guidelines for the necessity and frequency of lime applications. | |
dc.identifier.uri | http://hdl.handle.net/11079/805 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 1996 No 840 Report SD97002 | |
dc.subject | Residues Agricultural Products | |
dc.title | Final Report SRDC Project BS98S Factors Affecting the Residual Value of Lime |
Files
Original bundle
1 - 1 of 1