Enhancing the sugar industry value chain by addressing mechanical harvest losses through research, technology and adoption : Final report 2016/901
dc.contributor | Department of Agriculture, Water and the Environment | |
dc.contributor.author | Manasta, G | |
dc.contributor.author | Samson, P | |
dc.date.accessioned | 2021-02-15T05:40:05Z | |
dc.date.available | 2021-02-15T05:40:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The project addressed the challenges of mechanical sugarcane harvesting, that include damage to the crop, cane loss from the harvester and high levels of extraneous matter sent to the mill. It did this by developing harvester modifications, new sensing technology and decision-support tools, better cane-cleaning systems, and delivering an adoption program to drive Harvesting Best Practice. | |
dc.identifier.uri | https://hdl.handle.net/11079/18129 | |
dc.keywords | Cane loss | |
dc.keywords | SCHLOT, schlot | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.subject | harvesting best practice | |
dc.subject | matched harvesting speed | |
dc.subject | ratoon damage | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Enhancing the sugar industry value chain by addressing mechanical harvest losses through research, technology and adoption : Final report 2016/901 | |
dc.title.alternative | Rural R&D for Profit Program |
Files
Original bundle
1 - 1 of 1
- Name:
- Enhancing the sugar industry value chain by addressing mechanical harvest losses through research, technology and adoption : Final report 2016/901
- Size:
- 5.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Enhancing the sugar industry value chain by addressing mechanical harvest losses through research, technology and adoption : Final report 2016/901