The effect of harvester settings on cane loss and subsequent ratoon cane yield
dc.contributor.author | Smith, MA | |
dc.date.accessioned | 2013-05-01T04:03:53Z | |
dc.date.available | 2013-05-01T04:03:53Z | |
dc.date.issued | 1992 | |
dc.description.abstract | This replicated trial at Tully showed that harvester settings (basecutter height, forward speed, and direction of travel in relation to crop lodging) can significantly influence the amount of cane left in the paddock after harvest. The trial also showed that the yield components of the subsequent ratoon crop could be significantly affected by the same harvester settings. | |
dc.description.abstract | This replicated trial at Tully showed that harvester settings (basecutter height, forward speed, and direction of travel in relation to crop lodging) can significantly influence the amount of cane left in the paddock after harvest. The trial also showed that the yield components of the subsequent ratoon crop could be significantly affected by the same harvester settings. | |
dc.identifier.uri | http://hdl.handle.net/11079/11319 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Information Circular; 1992 No 563 Report IC92006 | |
dc.subject | Harvesting management | |
dc.subject | Harvester | |
dc.subject | Cane loss | |
dc.subject | Cane yield | |
dc.subject | Ratoon crop | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | The effect of harvester settings on cane loss and subsequent ratoon cane yield |
Files
Original bundle
1 - 1 of 1