Adding local information to variety management
dc.date.accessioned | 2018-07-05T03:10:37Z | |
dc.date.available | 2018-07-05T03:10:37Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The Tully region is working together to assess new varieties in a range of conditions, to help the local industry improve variety management decisions. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | http://hdl.handle.net/11079/17191 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Autumn 2018 p 28-29 | |
dc.subject | Variety selection | |
dc.title | Adding local information to variety management |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Autumn 2018_p28-29.pdf
- Size:
- 504.3 KB
- Format:
- Adobe Portable Document Format
- Description: