Assessment of new soft cane varieties : final report 2015/081
| dc.contributor | Queensland University of Technology (QUT) | |
| dc.contributor.author | Kent, G | |
| dc.contributor.author | Parfitt, R | |
| dc.date.accessioned | 2017-03-06T05:52:01Z | |
| dc.date.available | 2017-03-06T05:52:01Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The project objectives were to: experimentally determine whether extraneous matter affects the fibre quality parameters measured by SRA; experimentally determine whether the commercial cane preparation process affects the fibre quality parameters measured by SRA; experimentally compare the handle-ability properties of SRA1 andQC04-1411 to the major variety in the central and southern regions - Q208. In 2016, three new cane varieties, SRA1, SRA4 and QC04-1411, were either released or were proposed for release into the Bundaberg and Mackay districts. According to the pre-release fibre quality measurements undertaken by Sugar Research Australia, all three varieties were classified as a soft cane. This report documents a series of experiments undertaken to better define soft canes and to measure the effect that these three varieties had on factory operation and performance. | |
| dc.identifier.uri | http://hdl.handle.net/11079/16184 | |
| dc.language.iso | en | en | 
| dc.publisher | Sugar Research Australia Limited | |
| dc.subject | Variety selection | |
| dc.subject | Varieties | en | 
| dc.subject | Plant breeding | en | 
| dc.title | Assessment of new soft cane varieties : final report 2015/081 | 
Files
Original bundle
1 - 1 of 1
- Name:
 - Assessment of new soft cane varieties Kent Parfitt 2015-081.pdf
 - Size:
 - 7.64 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description:
 
