Nutrient management from variable rate technology in a control traffic system by the Oakenden Grower Group : SRDC Grower Group Innovation Project final report
dc.contributor.author | Muscat, J | |
dc.date.accessioned | 2013-11-05T02:44:16Z | |
dc.date.available | 2013-11-05T02:44:16Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The aim of the project is to determine the benefits of nutrient management system in a controlled traffic farming enterprise in an environmentally sustainable manner. The project will determine the cost benefits by comparing the conventional nutrient application to variable rate application. It will determine the difference between narrow chute planting and wide chute planting. The project will compare different legumes and the impact on the following cane crop. Oakenden Grower Group has documented a fact sheet to enable growers some insight when choosing a GPS system in a question and answer style information sheet. The Oakenden Grower group was keen to understand the economic impact of these trails which are highlighted in the trial results. | |
dc.identifier.uri | http://hdl.handle.net/11079/12848 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Internal Report; 2008 GGP018 | |
dc.subject | Variable rate technology | |
dc.subject | Oakenden Grower Group | |
dc.subject | Controlled traffic farming (CTF) | |
dc.subject | Environment | |
dc.subject | Grower group | |
dc.subject | Nutrient management | |
dc.subject | Narrow chute planting | |
dc.subject | Wide chute planting | |
dc.subject | Legumes | |
dc.subject | EM soil mapping | |
dc.subject | Rotation crops | |
dc.subject | Planting methods | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.subject | SRDC Grower Group Innovation Project | |
dc.title | Nutrient management from variable rate technology in a control traffic system by the Oakenden Grower Group : SRDC Grower Group Innovation Project final report |
Files
Original bundle
1 - 1 of 1