Controlled traffic farming systems for the North Coast Grower Group : SRDC Grower Group Innovation Project Final report
dc.contributor.author | Fox, J | |
dc.contributor.author | Zamparutti, M | |
dc.date.accessioned | 2013-12-12T00:38:52Z | |
dc.date.available | 2013-12-12T00:38:52Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The project aim was to implement and trial farming systems that incorporate the practices of controlled traffic, minimum tillage and crop rotations. The North Coast Grower Group members combined their resources and efforts to develop and implement a new farming system that utilized the bulk of their existing equipment, improved the management of their natural resources and reduced their cost of production. The group combined the results of their trials to identify a farming system that is sufficiently robust to handle the variations experienced in the North Coast environment (seasonal conditions, soil types, farm layouts and variable equipment) and improve the financial sustainability of the group members. | |
dc.identifier.uri | http://hdl.handle.net/11079/13039 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Internal Report; 2008 GGP007 | |
dc.subject | North Coast Grower Group | |
dc.subject | Controlled traffic farming (CTF) | |
dc.subject | New farming system | |
dc.subject | Crop rotation | |
dc.subject | Minimum tillage | |
dc.subject | North Coast environment | |
dc.subject | Soybean varieties | |
dc.subject | Nitrogen (N) fertiliser | |
dc.subject | Potassium rates | |
dc.subject | Planting techniques | |
dc.subject | Legume fallows | |
dc.subject | Row spacing | |
dc.subject | Machinery modifications | |
dc.subject | Capacity building | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.subject | SRDC Grower Group Innovation Project | |
dc.title | Controlled traffic farming systems for the North Coast Grower Group : SRDC Grower Group Innovation Project Final report |
Files
Original bundle
1 - 1 of 1