Practical demonstration helps guide harvest efficiency
dc.date.accessioned | 2018-07-25T06:26:19Z | |
dc.date.available | 2018-07-25T06:26:19Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Participation in 2017 harvesting demonstration trials has shown Lorens Riera opportunities for improvement for harvesting efficiency. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | https://hdl.handle.net/11079/17243 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Autumn 2018 p 8-9 | |
dc.subject | Harvest efficiency | |
dc.title | Practical demonstration helps guide harvest efficiency |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Autumn 2018_p8-9.pdf
- Size:
- 443.22 KB
- Format:
- Adobe Portable Document Format
- Description: