Working to improve RSD testing
dc.date.accessioned | 2018-01-10T05:10:57Z | |
dc.date.available | 2018-01-10T05:10:57Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A new sampling and testing process for RSD has been developed, with a research project underway to assess the potential for commercial and widespread use of this new technology for the Australian sugarcane industry. | |
dc.identifier.uri | http://hdl.handle.net/11079/16848 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer 2017 p 20 | |
dc.title | Working to improve RSD testing |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Summer 17 p20.pdf
- Size:
- 222.99 KB
- Format:
- Adobe Portable Document Format
- Description: