Genetic diversity among populations of soldier flies : ASSCT poster paper
dc.contributor | Sugar Research Australia Limited | |
dc.contributor.author | Braithwaite, K | |
dc.contributor.author | Lindsay, K | |
dc.contributor.author | Jennings, J | |
dc.date.accessioned | 2021-05-27T03:38:26Z | |
dc.date.available | 2021-05-27T03:38:26Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Soldier flies are a serious pest in several regions of the industry. Because they were often considered a localised problem, their impact has largely gone unrecognised. However, in recent years there has been a concerted research effort to gain more understanding of the biology of the pest and to develop better management solutions. | |
dc.identifier.uri | https://hdl.handle.net/11079/18195 | |
dc.keywords | Soldier fly, cytochrome oxidase I, DNA barcode, Inopus rubriceps, Inopus flavus | |
dc.publisher | ASSCT | |
dc.relation.ispartofseries | Proceedings of the Australian Society of Sugar Cane Technologists, Volume 41, 12-13, 2019 | |
dc.title | Genetic diversity among populations of soldier flies : ASSCT poster paper |
Files
Original bundle
1 - 1 of 1
- Name:
- Genetic diversity among populations of soldier flies.pdf
- Size:
- 201.76 KB
- Format:
- Adobe Portable Document Format
- Description: