Yellow Canopy Syndrome Update
| dc.date.accessioned | 2016-03-21T04:58:16Z | |
| dc.date.available | 2016-03-21T04:58:16Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | It has been difficult to assign yield losses solely to YCS except in cases where blocks were severely affected and where repeated waves of yellowing were observed over an extended period of time. | |
| dc.description.abstract | In these blocks yield reductions of between 30-70 per cent were measured. It should be noted that these severely impacted fields represented a very small percentage of the fields that expressed symptoms. Based upon our data, in less impacted fields (the vast majority) yield losses of 0-15 per cent were more typical. | |
| dc.description.abstract | Some growers have reported that fields affected last year have not shown YCS symptoms, while others report that YCS is present again. | |
| dc.identifier.uri | http://hdl.handle.net/11079/15311 | |
| dc.keywords | Yellow Canopy Syndrome | |
| dc.keywords | YCS | |
| dc.keywords | Research | |
| dc.keywords | SRA | |
| dc.keywords | Information sheet | |
| dc.keywords | Updates | |
| dc.publisher | Sugar Research Australia Limited | |
| dc.relation.ispartofseries | YCS | |
| dc.relation.ispartofseries | Yellow Canopy Syndrome Update, May 2014 | |
| dc.subject | Yellow Canopy Syndrome | en | 
| dc.subject | YCS | en | 
| dc.subject | Research | en | 
| dc.subject | SRA | en | 
| dc.subject | Updates | en | 
| dc.subject | Variety selection | en | 
| dc.title | Yellow Canopy Syndrome Update | |
| dc.title.alternative | Harvesting Yellow Canopy Syndrome affected cane | 
Files
Original bundle
1 - 1 of 1
- Name:
- Yellow Canopy Syndrome Update, May 2014.pdf
- Size:
- 333.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yellow Canopy Syndrome Update, May 2014
