Levelling trial shows 20 percent improvement to net return
| dc.date.accessioned | 2018-07-25T06:26:19Z | |
| dc.date.available | 2018-07-25T06:26:19Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Glen Anderson already knows how important precise drainage is to his productivity, but work on an SRA-funded project run by MSF Sugar is providing eye-opening numbers for the impact on his bottom line. By Brad Pfeffer | |
| dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
| dc.identifier.uri | https://hdl.handle.net/11079/17241 | |
| dc.language.iso | en | en | 
| dc.publisher | Sugar Research Australia Limited | |
| dc.relation.ispartofseries | Autumn 2018 p 4-5 | |
| dc.subject | Precise drainage | |
| dc.title | Levelling trial shows 20 percent improvement to net return | 
Files
Original bundle
1 - 1 of 1
- Name:
 - CaneConnection Autumn 2018_p4-5.pdf
 - Size:
 - 508.7 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
