Sugar Research Australia Annual Operational plan 2019-20
dc.date.accessioned | 2019 | |
dc.date.accessioned | 2019-11-28T23:30:52Z | |
dc.date.accessioned | 2019 | |
dc.date.accessioned | 2019-11-28T23:30:52Z | |
dc.date.available | 2019 | |
dc.date.available | 2019-11-28T23:30:52Z | |
dc.date.available | 2019 | |
dc.date.available | 2019-11-28T23:30:52Z | |
dc.date.issued | 2019 | |
dc.date.issued | 2019 | |
dc.description.abstract | SRA is a sugarcane grower and miller owned company and the declared Industry Services Body for the Australian sugarcane industry under the Sugar Research and Development Services Act 2013 (Cth). | |
dc.description.abstract | As the declared Industry Services Body, SRA is required to provide and manage RD&A activities for the benefit of the sugarcane industry and for the wider public good. | |
dc.identifier.issn | 2206-5520 | |
dc.identifier.uri | https://hdl.handle.net/11079/18036 | |
dc.identifier.uri | https://hdl.handle.net/11079/18036 | |
dc.language.iso | en | |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Sugar Research Australia Annual Operational plan;2019-20 | |
dc.relation.ispartofseries | Sugar Research Australia Annual Operational plan;2019-20 | |
dc.subject | Annual Operational plan | |
dc.title | Sugar Research Australia Annual Operational plan 2019-20 |
Files
Original bundle
1 - 1 of 1
- Name:
- Annual Operational Plan 2019-20 D.16.pdf
- Size:
- 8.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Sugar Research Australia Annual Operational Plan 2019-20