SRA appoints Regional Coordinators as part of strategy for industry-led adoption
dc.date.accessioned | 2018-08-01T23:42:49Z | |
dc.date.available | 2018-08-01T23:42:49Z | |
dc.date.issued | 2018 | |
dc.description.abstract | SRA has taken major steps forward in the delivery of the industry-led Adoption Strategy for the Australian sugar industry with the appointment of Regional Coordinators in six regions. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | https://hdl.handle.net/11079/17291 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Winter 2018 p3 | |
dc.subject | Regional Coordinators | |
dc.title | SRA appoints Regional Coordinators as part of strategy for industry-led adoption |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Winter 2018 F Page 3.pdf
- Size:
- 196.24 KB
- Format:
- Adobe Portable Document Format
- Description: