Innovative farmers in the Herbert : Environmental protection agency project final report
dc.contributor.author | Shannon, G | |
dc.contributor.author | Park, G | |
dc.date.accessioned | 2012-11-14T04:13:03Z | |
dc.date.available | 2012-11-14T04:13:03Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Farming systems innovation has been taking place in the Herbert region since the early days of the sugar industry. During the 1960s and 1970s a complete change in the farming system took place with the introduction of green-cane trash blanketing. From the 1990s the greatest change taking place is the tackling of yield-decline issues, based on improvements to soil health using a whole-farm system centred on reduced tillage, legume fallows and controlled traffic. This project was developed to create a 'snapshot' of three different groups of growers at varying stages of implementation of the whole-farm system. It was considered that this would aid the adoption process through peer learning and group extension processes. | |
dc.identifier.uri | http://hdl.handle.net/11079/1124 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 2007 No 1413 Report PR07001 | |
dc.subject | Extension | |
dc.subject | Innovation | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Innovative farmers in the Herbert : Environmental protection agency project final report |
Files
Original bundle
1 - 1 of 1