Sugar Research Australia Annual Operational plan 2018-19
dc.date.accessioned | 2018-08-02T01:36:36Z | |
dc.date.accessioned | 2018-08-02T01:36:36Z | |
dc.date.available | 2018-08-02T01:36:36Z | |
dc.date.available | 2018-08-02T01:36:36Z | |
dc.date.issued | 2018 | |
dc.date.issued | 2018 | |
dc.description.abstract | SRA is a sugarcane grower and miller owned company and the declared Industry Services Body for the Australian sugarcane industry under the Sugar Research and Development Services Act 2013 (Cth). | |
dc.identifier.issn | 2206-5520 | |
dc.identifier.uri | https://hdl.handle.net/11079/17308 | |
dc.identifier.uri | https://hdl.handle.net/11079/17308 | |
dc.language.iso | en | |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Sugar Research Australia Annual Operational plan;2018-19 | |
dc.relation.ispartofseries | Sugar Research Australia Annual Operational plan;2018-19 | |
dc.subject | Annual Operational plan | |
dc.title | Sugar Research Australia Annual Operational plan 2018-19 |
Files
Original bundle
1 - 1 of 1
- Name:
- Annual-Operational-Plan-2018-19.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Sugar Research Australia Annual Operational Plan 2018-19
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: