A method for the rapid identification of ratoon stunting disease in sugar cane
dc.contributor.author | Steindl, DRL | |
dc.date.accessioned | 2012-11-13T02:28:33Z | |
dc.date.available | 2012-11-13T02:28:33Z | |
dc.date.issued | 1977 | |
dc.description.abstract | Work with the electron microscope established a slender coryneform - type bacterium is constantly present in the sap of known ratoon stunting diseased plants and is absent from healthy plants. Purpose of project was to determine whether a reliable method of diagnosing doubtful cases of the disease could be based on the fundings of such organisms in the extracted sap, either by election or phase - contrast microscopy. | |
dc.identifier.uri | http://hdl.handle.net/11079/658 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES Internal Report; 1977 No 34 Report P74-6-06 | |
dc.subject | Ratoon stunting disease | |
dc.subject | Identification | |
dc.subject | Phase-contrast microcopy | |
dc.subject | Diagnosis | |
dc.subject | Disease management | |
dc.subject | Electron microscopy (EM) | |
dc.subject | Diagnosis techniques | |
dc.subject | RSD | |
dc.title | A method for the rapid identification of ratoon stunting disease in sugar cane |
Files
Original bundle
1 - 1 of 1
- Name:
- 34.pdf
- Size:
- 128.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- A method for the rapid identification of ratoon stunting disease in sugar cane