Climate forecasting to improve nitrogen management in the Wet Tropics
dc.contributor.author | Rodman, G | |
dc.contributor.author | Skocaj, D | |
dc.date.accessioned | 2016-11-21T05:06:30Z | |
dc.date.available | 2016-11-21T05:06:30Z | |
dc.date.issued | 2016 | |
dc.description.abstract | SRA researcher Danielle Skocaj's PhD thesis investigated the impact of climatic conditions on Tully sugarcane yields and nitrogen fertiliser requirements. She found that climate forecasting can be used to predict N fertiliser requirements for ratoon crops. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4519 | |
dc.identifier.uri | http://hdl.handle.net/11079/15731 | |
dc.keywords | Nitrogen management | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Issue 5 2016 p 14 | |
dc.subject | Nitrogen management | |
dc.subject | Milling Matters | |
dc.title | Climate forecasting to improve nitrogen management in the Wet Tropics |
Files
Original bundle
1 - 1 of 1
- Name:
- Issue 5 Page 14 Milling Matters.pdf
- Size:
- 123.61 KB
- Format:
- Adobe Portable Document Format
- Description: