Variety guide 2015/2016 Southern and NSW Regions
dc.date.accessioned | 2016-03-21T04:58:18Z | |
dc.date.available | 2016-03-21T04:58:18Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This guide is designed to help growers in the Southern and NSW canegrowing regions with their agronomic considerations when selecting new varieties to plant and trial on their farms. The information comes from the best available data of regional variety performance and disease ratings. | |
dc.identifier.uri | http://hdl.handle.net/11079/15331 | |
dc.keywords | Variety Guide | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.subject | Variety Guide | |
dc.subject | Harvest management | |
dc.subject | Smut rating | |
dc.subject | Biosecurity | |
dc.subject | Disease resistance | |
dc.subject | Southern Region | |
dc.subject | NSW | |
dc.title | Variety guide 2015/2016 Southern and NSW Regions |
Files
Original bundle
1 - 1 of 1
- Name:
- 192794_Southern_and_NSW_regions_Variety_Guide_2015-16.pdf
- Size:
- 622.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Variety guide 2015/2016 Southern and NSW Regions