Variety Guide 2021/22 Southern Region
dc.date.accessioned | 2021-07-06T06:32:33Z | |
dc.date.available | 2021-07-06T06:32:33Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This guide is designed to help growers in the Southern canegrowing region with their agronomic considerations when selecting new varieties to plant and trial on their farms. The information comes from the best available data of regional variety performance and disease ratings. | en |
dc.identifier.uri | https://hdl.handle.net/11079/18242 | |
dc.language.iso | other | en |
dc.publisher | Sugar Research Australia Limited | en |
dc.relation.ispartofseries | Variety Guide; | |
dc.subject | Variety Guide | en |
dc.title | Variety Guide 2021/22 Southern Region | en |
dc.type | Other | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Variety Guide 2021_2022 Southern Region.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Variety Guide 2021/22 Southern Region
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: