Development of a fungicide spray schedule to determine the effect of sugarcane rust (Puccinia melanocephala) on yield
dc.contributor.author | Taylor, PWJ | |
dc.contributor.author | Croft, BJ | |
dc.contributor.author | Ryan, CC | |
dc.date.accessioned | 2012-11-13T02:28:28Z | |
dc.date.available | 2012-11-13T02:28:28Z | |
dc.date.issued | 1984 | |
dc.description.abstract | This study reports on work carried out to develop a fungicide spray program which is suitable for yield loss assessment investigations. Aspects examined include the efficacy of various concentrations of chlorothalonil and oxycarboxin on rust, the frequency of application of one concentration of chlorothalonil or oxycarboxin on level of infection, and arrangement of spray nozzles to give good coverage of fungicides. | |
dc.identifier.uri | http://hdl.handle.net/11079/596 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES Internal Report; 1984 No 254 Report 208.74.005; 208.74.007; 208.74.008 | |
dc.subject | Fungicides | |
dc.subject | Sprays | |
dc.subject | Sugarcane | |
dc.subject | Rust | |
dc.subject | Puccinia Melanocephala | |
dc.subject | Yield | |
dc.subject | Chlorothalonil | |
dc.subject | Oxycarboxin,Pathogen control | |
dc.title | Development of a fungicide spray schedule to determine the effect of sugarcane rust (Puccinia melanocephala) on yield |
Files
Original bundle
1 - 1 of 1