BS172S Pathogen risk analysis to prioritise research and quarantine needs of the Australian Sugar Industry
dc.contributor.author | Croft, BJ | |
dc.date.accessioned | 2012-11-13T02:28:50Z | |
dc.date.available | 2012-11-13T02:28:50Z | |
dc.date.issued | 1996 | |
dc.description.abstract | Sugarcane smut and RSD occur at a high incidence and severity in the Indonesian sugar industry. Indonesia plans to close small factories and plantations on Java and establish new plantations on Irian Jaya, East Timor and Sulawesi. Movement of cane diseases in particular smut to these islands, which are closer to Australia, must be considered a major threat to the Australian Sugar Industry. Immediate discussions should be commenced to develop a plan to assist the Indonesians to prevent diseases from entering these new plantations, especially on Irian Jaya.The Indonesian Sugar Research Institute strongly supports our proposed ACIAR project. The Institute has good facilities and should provide a good partner in attempts to improve quarantine in the region.Other diseases of quarantine significance to Australia in Indonesia are leaf scorch which occurs on Sumatra and strain B and E of sugarcane mosaic. Downy mildew and Fiji disease occur in Irian Jaya, but not in commercial plantations.Assisting the Indonesian Sugar Industry to control diseases, especially smut, is in the long term interests of Australia as this will reduce the risk of this serious disease entering Australia | |
dc.identifier.uri | http://hdl.handle.net/11079/797 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES Internal Report; 1996 No 832 Report SR96010 | |
dc.subject | Smut | |
dc.subject | Economic losses | |
dc.subject | Contingency plans | |
dc.subject | Pathogen risk analysis | |
dc.subject | Sugarcane diseases | |
dc.subject | Quarantine | |
dc.subject | ACIAR | |
dc.subject | Indonesian Sugar Industry | |
dc.subject | Disease control | |
dc.subject | Quarantine | |
dc.subject | Pathology research | |
dc.title | BS172S Pathogen risk analysis to prioritise research and quarantine needs of the Australian Sugar Industry | |
dc.title | Study tour of Indonesian Sugar Industry to ascertain quarantine risk to Australian Sugar Industry |
Files
Original bundle
1 - 1 of 1