Research looking to improve harvest efficiency for the whole value chain
dc.date.accessioned | 2018-03-22T04:55:23Z | |
dc.date.available | 2018-03-22T04:55:23Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A new research project is looking at the front end of sugarcane harvesters to see if their components can be better matched to ground speed. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4519 | |
dc.identifier.uri | http://hdl.handle.net/11079/17040 | |
dc.keywords | Milling Matters | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | MillingMatters; Summer 2017 p 11 | |
dc.subject | Milling Matters | |
dc.title | Research looking to improve harvest efficiency for the whole value chain |
Files
Original bundle
1 - 1 of 1
- Name:
- MillingMatters Summer 17 p11.pdf
- Size:
- 202.96 KB
- Format:
- Adobe Portable Document Format
- Description: