Collaborative use of mill data creates path for productivity improvement
dc.date.accessioned | 2016-11-23T04:04:26Z | |
dc.date.available | 2016-11-23T04:04:26Z | |
dc.date.issued | 2016 | |
dc.description.abstract | SRA has worked collaboratively with Wilmar and HCSPL in the Herbert region to analyse mill data to drive productivity improvements. Research that has analysed mill data to help improve productivity in the Herbert region is being extended across the Australian sugarcane industry. | |
dc.identifier.uri | http://hdl.handle.net/11079/15749 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer 2016 p 24-25 | |
dc.subject | Herbert | |
dc.title | Collaborative use of mill data creates path for productivity improvement |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Summer 16 Pg24-25.pdf
- Size:
- 305.72 KB
- Format:
- Adobe Portable Document Format
- Description: