Using remote sensing to improve canegrub management in North Queensland cane fields
dc.date.accessioned | 2017-03-05T23:30:51Z | |
dc.date.available | 2017-03-05T23:30:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Research is hoping to use more affordable satellite imagery to bring cane grub mapping a step closer to being a viable tool for the sugarcane industry. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | http://hdl.handle.net/11079/16174 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Autumn 2017 p 15 | |
dc.subject | Pest management | |
dc.subject | Remote Sensing technology | |
dc.title | Using remote sensing to improve canegrub management in North Queensland cane fields |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Autumn 17 Pg15.pdf
- Size:
- 136.7 KB
- Format:
- Adobe Portable Document Format
- Description: