Research shows automation of irrigation stacks up with a range of benefits
dc.date.accessioned | 2018-07-05T03:10:43Z | |
dc.date.available | 2018-07-05T03:10:43Z | |
dc.date.issued | 2018 | |
dc.description.abstract | A recent SRA-funded project has examined the potential for automation of furrow irrigation at three very different farms in the Burdekin. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | http://hdl.handle.net/11079/17207 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Winter 2018 p 24-25 | |
dc.subject | Furrow irrigation | |
dc.title | Research shows automation of irrigation stacks up with a range of benefits |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Winter 2018 F Page 24-25.pdf
- Size:
- 482.24 KB
- Format:
- Adobe Portable Document Format
- Description: