Long-term assessment of fallow crops shows potential for cash legumes
dc.date.accessioned | 2018-01-10T05:10:54Z | |
dc.date.available | 2018-01-10T05:10:54Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A long-term research project has improved the understanding of fallow cash crops in the sugarcane farming system in the Burdekin. | |
dc.identifier.uri | http://hdl.handle.net/11079/16825 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Spring 2017 p 6-7 | |
dc.title | Long-term assessment of fallow crops shows potential for cash legumes |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Spring 17 pg6-7.pdf
- Size:
- 356.82 KB
- Format:
- Adobe Portable Document Format
- Description: