Final report - SRDC project BSS106 : Assessing linkages between machine traffic, soil conditions and productivity
dc.contributor.author | Braunack, MV | |
dc.date.accessioned | 2012-11-14T04:12:46Z | |
dc.date.available | 2012-11-14T04:12:46Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The objectives of this project was to; 1: determine the effect of matching crop row spacing to harvester wheel track widths on longevity and yeild of ratoon crops planted in dual rows; 2: investigate the mechanism causing compaction due to machinery; 3: determine any cumulative effect of harvesting traffic on soil physical properties, stool damage and ratooning in consecutive ratoon crops; 4: develop a decision support model to manage the effect of soil compaction and yield. | |
dc.identifier.uri | http://hdl.handle.net/11079/946 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 2001 No 1060 Report SD01003; SRDC BSS106 | |
dc.subject | Mechanisation Enhancements | |
dc.title | Final report - SRDC project BSS106 : Assessing linkages between machine traffic, soil conditions and productivity |
Files
Original bundle
1 - 1 of 1