Project 921 - rates of biodunder for sugarcane : final report
dc.contributor.author | Chapman, LS | |
dc.date.accessioned | 2013-05-22T03:41:01Z | |
dc.date.available | 2013-05-22T03:41:01Z | |
dc.date.issued | 1995 | |
dc.description.abstract | The BSES recommendation for a maximum application rate is considered adequate to maximise returns and production for ratoon crops on the majority of Mackay soils. As the experiments were conducted only on ratoon crops, no evidence is available to allow comment on the fertiliser K requirements of plant cane. The use of biodunder on caneland is highly recommended as an environmentally friendly way of recycling plant nutrients, thereby reducing fertiliser costs, reducing imports of fertilisers and increasing cane production and profitability. | |
dc.identifier.uri | http://hdl.handle.net/11079/11969 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 1995 No 773 CO95010 | |
dc.subject | Biodunder | |
dc.subject | Ratoons | |
dc.subject | Fertilisers | |
dc.title | Project 921 - rates of biodunder for sugarcane : final report |
Files
Original bundle
1 - 1 of 1