Genotype X environment interaction and selection of sugarcane families for the Burdekin River irrigation area : SRDC final report BS57S
dc.contributor.author | McRae, TA | |
dc.contributor.author | Jackson, PA | |
dc.date.accessioned | 2012-11-13T02:28:41Z | |
dc.date.available | 2012-11-13T02:28:41Z | |
dc.date.issued | 1995 | |
dc.description.abstract | The arable lands being developed for sugarcane production in the Burdekin River Irrigation Area (BRIA) are on markedly different soil types and, as a consequence, may present environmental challenges different to those influencing sugarcane production on the more established alluvial soils of the Burdekin delta and levee areas. | |
dc.description.abstract | The success of a sugarcane selection and breeding program targeting the BRIA is highly dependent on an efficient selection system in the early stages. In this study, the importance of family by environment interactions was evaluated for the first stage of selection of original seedling populations. The aim was to determine if the BSES and CSR selection programs for evaluation of sugarcane families in the Burdekin district need to be expanded to encompass the lands being developed in the Burdekin River Irrigation Area. | |
dc.identifier.uri | http://hdl.handle.net/11079/745 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 1995 No 740 Report SD95005 | |
dc.subject | Burdekin River Irrigation Area (BRIA) | |
dc.subject | Sugarcane Selection | |
dc.subject | Breeding | |
dc.subject | Genotype environment interaction | |
dc.subject | Arable Lands | |
dc.subject | Seedlings | |
dc.subject | Varieties | en |
dc.subject | Plant breeding | en |
dc.title | Genotype X environment interaction and selection of sugarcane families for the Burdekin River irrigation area : SRDC final report BS57S |
Files
Original bundle
1 - 1 of 1