Climate change and the Australian Sugarcane Industry : impacts, adaptation and R&D opportunities
dc.contributor.author | Park, S | |
dc.contributor.author | Creighton, C | |
dc.contributor.author | Howden, M | |
dc.date.accessioned | 2013-10-17T04:13:39Z | |
dc.date.available | 2013-10-17T04:13:39Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Australia is facing continuing climate change (IPCC 2007). The Agriculture and Food Policy Reference Group (2006) considers that without adequate preparation, climate change could have serious implications for sustainable agriculture and rural communities in Australia. This SRDC funded scoping study has been undertaken to provide a preliminary analysis of the impacts of climate change on the east coast sugar producing regions of Australia, and to identify the knowledge needs and the adaptation options available to the sugarcane industry to address climate change. The study was conducted in a consultative manner with sugarcane industry stakeholders representing all sectors of the industry attending workshops held in Maryborough and Brisbane during the period January to March 2007. | |
dc.identifier.uri | http://hdl.handle.net/11079/12710 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Internal Report; 2008 SRD011 | |
dc.subject | Climate change | |
dc.subject | Review | |
dc.subject | Climate variability | |
dc.subject | Research needs | |
dc.subject | Climate adaptation | |
dc.subject | Value chain | |
dc.subject | Knowledge gaps | |
dc.subject | Climate forecasting | |
dc.subject | Climate risks | |
dc.subject | Adaptation strategies | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Climate change and the Australian Sugarcane Industry : impacts, adaptation and R&D opportunities |
Files
Original bundle
1 - 1 of 1
- Name:
- SRD011 SRDC ClimateChg_full5.pdf
- Size:
- 975.84 KB
- Format:
- Adobe Portable Document Format
- Description: