Can 'big data' step-change agriculture?
dc.contributor.author | Baxter, N | |
dc.date.accessioned | 2018-01-10T05:10:54Z | |
dc.date.available | 2018-01-10T05:10:54Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A major collaborative project is underway, as part of the Rural R&D for Profit programme, to investigate the potential for farmers from big data and precision agriculture. | |
dc.identifier.uri | http://hdl.handle.net/11079/16827 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Spring 2017 p 11 | |
dc.title | Can 'big data' step-change agriculture? |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Spring 17 pg11.pdf
- Size:
- 218.51 KB
- Format:
- Adobe Portable Document Format
- Description: