Novel laboratory approach uses robotics and micro-dialysis in nitrogen use efficiency research
| dc.contributor.author | White, M | |
| dc.date.accessioned | 2018-01-10T05:10:58Z | |
| dc.date.available | 2018-01-10T05:10:58Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The Queensland Government's Department of Agriculture and Fisheries (DAF) project, New technologies and management: transforming nitrogen use efficiency (NUE) in cane production is one of three sugar research projects into NUE being conducted under the umbrella of the four year cross-industry More Profit from Nitrogen Program. | |
| dc.identifier.uri | http://hdl.handle.net/11079/16854 | |
| dc.language.iso | en | en |
| dc.publisher | Sugar Research Australia Limited | |
| dc.relation.ispartofseries | Summer 2017 p 28-29 | |
| dc.title | Novel laboratory approach uses robotics and micro-dialysis in nitrogen use efficiency research |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Summer 17 p28-29.pdf
- Size:
- 578.54 KB
- Format:
- Adobe Portable Document Format
- Description:
