Peanut rotation lifts marginal soil production at Bundaberg
dc.contributor.author | Pfeffer, B | |
dc.date.accessioned | 2016-11-23T04:04:25Z | |
dc.date.available | 2016-11-23T04:04:25Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The Loeskow family at Bundaberg is successfully using a peanut rotational crop to improve soil health and lift sugarcane production. | |
dc.identifier.uri | http://hdl.handle.net/11079/15739 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer 2016 p 4-5 | |
dc.subject | Plant rotation, peanuts | |
dc.title | Peanut rotation lifts marginal soil production at Bundaberg |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Summer 16 Pg4-5.pdf
- Size:
- 460.55 KB
- Format:
- Adobe Portable Document Format
- Description: