Sugar Research Australia Annual Performance report 2016-17
dc.date.accessioned | 2018 | |
dc.date.accessioned | 2018-10-31T05:59:19Z | |
dc.date.accessioned | 2018 | |
dc.date.accessioned | 2018-10-31T05:59:19Z | |
dc.date.available | 2018 | |
dc.date.available | 2018-10-31T05:59:19Z | |
dc.date.available | 2018 | |
dc.date.available | 2018-10-31T05:59:19Z | |
dc.date.issued | 2017 | |
dc.date.issued | 2017 | |
dc.description.abstract | SRA was established in 2013 as a sugarcane grower and miller owned company and the declared Industry Services Body for the Australian sugarcane industry under the Sugar Research and Development Services Act 2013 (Cth). As the declared Industry Services Body, SRA is required to provide and manage research, development and adoption (RD&A) activities, for the benefit of the sugarcane industry and for the wider public good. | |
dc.identifier.issn | 2206-6960 | |
dc.identifier.uri | https://hdl.handle.net/11079/17364 | |
dc.identifier.uri | https://hdl.handle.net/11079/17364 | |
dc.language.iso | en | |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Sugar Research Australia Annual Performance report;2016-17 | |
dc.relation.ispartofseries | Sugar Research Australia Annual Performance report;2016-17 | |
dc.subject | Annual Performance report | |
dc.title | Sugar Research Australia Annual Performance report 2016-17 |
Files
Original bundle
1 - 1 of 1
- Name:
- Performance Report 17 F Print.pdf
- Size:
- 25.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Sugar Research Australia annual performance report 2015/16