Variety Guide 2021/22 Central Region
dc.date.accessioned | 2021-06-23T02:35:03Z | |
dc.date.available | 2021-06-23T02:35:03Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This guide is designed to help growers in the Central canegrowing region with their agronomic considerations when selecting new varieties to plant and trial on their farms. The information comes from the best available data of regional variety performance and disease ratings. | |
dc.identifier.uri | https://hdl.handle.net/11079/18238 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | en |
dc.relation.ispartofseries | Variety Guide; | |
dc.subject | Variety | en |
dc.subject | Harvest management | en |
dc.subject | Smut rating | en |
dc.subject | Biosecurity | en |
dc.subject | Disease resistance | en |
dc.title | Variety Guide 2021/22 Central Region | en |
dc.type | Other | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Variety Guide 2021_22 Central Region.pdf
- Size:
- 901.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Variety Guide 2021/22 Central Region
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: