Variety Guide 2020/21 Central Region
dc.date.accessioned | 2020-06-26T05:00:59Z | |
dc.date.available | 2020-06-26T05:00:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This guide is designed to help growers in the Central canegrowing region with their agronomic considerations when selecting new varieties to plant and trial on their farms. The information comes from the best available data of regional variety performance and disease ratings. | |
dc.identifier.uri | https://hdl.handle.net/11079/18104 | |
dc.keywords | Variety Guide | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.subject | Variety Guide | |
dc.subject | Harvest management | |
dc.subject | Smut rating | |
dc.subject | Biosecurity | |
dc.subject | Disease resistance | |
dc.subject | Central Region | |
dc.title | Variety Guide 2020/21 Central Region |
Files
Original bundle
1 - 1 of 1
- Name:
- SRA_VarietyGuide_2020_Central F_Web.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Variety Guide 2020/21 Central Region