Implementing a framework for farmers to engage in the use of Precision Technologies : Final report 2012/013
dc.date.accessioned | 2018-03-05T05:40:09Z | |
dc.date.available | 2018-03-05T05:40:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This research project's objectives are: Development of PA fundamental training and resources Pilot the delivery of PA training to ensure a consistent and fundamental level of knowledge across agronomist and advisors within the regions selected Develop a Hazard Analysis and Critical Control Point (HACCP) based framework for implementing precision technologies within the sugar industry Implementation of the HACCP based framework to focus on the key factors that are driving sugar cane production, monitor them and assure the correct management is in order to optimise production and profit of the Australian sugar industry Production of a package of resource materials covering both the basis of PA and the adoption framework in CD and/or web-hosted format. These legacy materials will ensure growers and advisors have a methodical way to apply precision technologies to optimise production and be able to be used long past the completion of this project. | |
dc.identifier.uri | http://hdl.handle.net/11079/17022 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | 2012/013; NCA013 | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Implementing a framework for farmers to engage in the use of Precision Technologies : Final report 2012/013 |
Files
Original bundle
1 - 1 of 1
- Name:
- Implementing a framework for farmers to engage in the use 2012013 NCA013.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description: